2009 Open matches on Marsworth reservoir (IRHH fund-raisers)
- 25 pegs are available for each match
- cost £20 including pools and match fee
- all profits to Iain Rennie Hospice at Home.
- draw 8.30am Startops Car Park, fish 10.00am - 3.00pm
- breakfasts available at the White Lion pub, opens 7.50am
- TWO KEEPNETS will be required
- to book, call Dick Pilkinton on 01582 841985
- 19 April
- 17 May
- 21 June
- 19 July
- 16 August
- 20 September
- 4 October
| 19 April - 22 fished | ||||
| 1. Simon Pavey | 41-4-0 | 5. Luke Kent | 20-9-0 | |
| 2. Ian Browne | 32-12-0 | 6. Steve Davis | 5-8-8 | |
| 3. Toby Bird | 27-5-8 | 7. Lee Rose | 5-1-0 | |
| 4. Geoff Savin | 24-3-8 | 8. Ricky Quick | 4-4-0 |
The match featured the usual bream catches with the winner featuring 8 fish to 7lb. Feeder tactics with red maggot bait was the most popular. Considering the biting east wind results were fair. We look forward to some big weights as the weather warms up. The 17 May match is already booked so make sure I have your name down! June is also already filling up with anglers.
| 17 May - 22 fished | ||||
| 1. Jason Gutteridge | 46-1-0 | 5. David Howe | 20-9-0 | |
| 2. Simon Pavey | 45-4-0 | 6. Richard Beckwith | 16-8-0 | |
| 3. Ivan Winch | 40-1-0 | 7. Lee Rose | 3-6-0 | |
| 4. Ian Smith | 35-10-0 |
Not so cold as April's match but wet & windy this time. The bream obliged again for several of the anglers with Ian Smith's net containing 2 bream for 21lb.
| 21 June - 20 fished | ||||
| 1. David Frame | 36-2-8 | 5. Simon Pavey | 7-8-0 | |
| 2. Geoff Savin | 33-10-0 | |||
| 3. Richard Beckwith | 13-1-0 | |||
| 4. Dan Patrick | 9-0-0 |
David's weight was made up of 7 bream. Total of £124 raised for IRHH. Thanks to all who attended - see you next month !
| 19 July - 14 fished | ||||
| 1. Marius Martinic | 150-4-0 | 5. Gary Thorp | 22-4-0 | |
| 2. Dave Coughlin | 54-6-0 | 6. David Frame | 19-3-0 | |
| 3. Simon Edwards | 39-12-0 | 7. David Howe | 18-4-0 | |
| 4. Simon Pavey | 29-14-0 |
Although bream made the weights, plenty of roach, perch and rudd were caught. Marius' massive haul included 29 bream.
| 16 August - 10 fished | |
| 1. Mo Phung | 25-14-0 |
| 2. Richard Wall | 23-11-8 |
| 3. ? Stratfull | 12-14-0 |
| 4. San Phung | 10-12-0 |
| 5. Ben Ward | 8-0-0 |
| 6. Ray Morris | 4-11-0 |
As usual, bream made up most of the weights, but Ben had a 1lb roach in his net.
| 20 September - 20 fished | |
| 1. Gary Thorpe | 9-10-0 |
| 2. Terry Lancester | 7-3-8 |
| 3. Mo Phung | 4-2-0 |
| 4. David Frame | 3-2-0 |
Today's weights were mainly made up of perch & roach.